Quick stats post today with some of the least played commanders. Some are retired or out of favour but we could see them again if we pressure the owners a bit. Here's the full list for your viewing pleasure plus some card art!
Kambal | Lee | 113 |
Chainer | Greg | 91 |
Nekusar | Lee | 89 |
Korvold | Lee | 75 |
Vorel | Dave | 62 |
Prossh | Lee | 62 |
Ruric Thar | Lee | 62 |
Gisela | Sam | 62 |
Narset | Greg | 58 |
Rosheen | Connor | 58 |
Nahiri | Connor | 48 |
Phenax | Dave | 48 |
Ghave | Lee | 47 |
Teneb | Dave | 47 |
Xyris | Lee | 47 |
Alela | Connor | 44 |
Kess | Dave | 44 |
Atraxa | Sam | 44 |
Jirina | Greg | 40 |
Roon | Lee | 40 |
Karrthus | Dave | 40 |
Kathril | Sam | 40 |
Obzedat | Connor | 40 |
Otrimi | Dave | 40 |
Gavi | Lee | 40 |
Cazur and Ukkima | Connor | 40 |
Teysa | Connor | 36 |
Lord Windgrace | Sam | 36 |
Jhoira | Dave | 30 |
Ishai and Reyhan | Sam | 30 |
Mizzix | Greg | 30 |
Kemba | Dave | 30 |
Neheb | Connor | 30 |
Gavi | Sam | 25 |
K'rrik | Greg | 25 |
Yarok | Stevel | 25 |
Golos | Connor | 25 |
Xyris | Stevel | 25 |
Alesha | Sam | 25 |
Tana and Tymna | Dave | 19 |
Purphoros | Dave | 19 |
Niv-Mizzet, Parun | Connor | 19 |
Daretti, Scrap Savant | Greg | 19 |
Otrimi | Connor | 19 |
Kalamax | Sam | 19 |
Oloro | Greg | 12 |
Mirri | Sam | 12 |
Yarok | Sam | 12 |
Atla Palani | Connor | 12 |
Zaxara | Connor | 12 |
Anje | Greg | 12 |
Tasigur | Lee | 2 |
Najeela | Lee | 2 |
Silvar and Trynn | Greg | 2 |
Atraxa | Connor | 2 |
The Gitrog Monster | Connor | 2 |
Meren | Greg | 2 |
Estrid | Sam | 2 |
No comments:
Post a Comment